Character Information | |
Name: | Antywirus ![]() |
Sex: | male |
Profession: | Sorcerer |
Level: | 29 |
Last login: | 17 May 2025, 10:14 am |
Created: | 16 May 2025, 10:09 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
29 | 48 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Quests | |
Great Axe | ![]() |
Sprite Wand | ![]() |
Ghazbaran (Verminor) | ![]() |
Apo Quest | ![]() |
Pits of Inferno | ![]() |
R7 Quest | ![]() |
Magic Backpack | ![]() |
Warlord Armor | ![]() |
Black Shield | ![]() |
Virtuoso Set | ![]() |
Weapon Quest | ![]() |
Throne Quest (Prison Boots) | ![]() |
Escape From Prison Quest (Eagle Shield) | ![]() |
Ultimate Weapon Quest | ![]() |
Ultimate Set Quest | ![]() |
Deaths | |
17 May 2025, 10:12 | Died at level 29 by Dragon Lord |
17 May 2025, 10:09 | Died at level 20 by Dragon Lord |
Characters | ||||
Name | Level | Status | ||
341 Knight | Offline | |||
29 Sorcerer | Offline |